Town - ROVC Precinct: Unity - 1 (1-1)
Official Results
| UNITED STATES SENATOR | |
| 426 | Collins, Susan M. |
| 352 | Jackson, Troy D. |
| 0 | Andrews, Brent (Declared Write-In) |
| 0 | Olson, Sigrid Ann (Declared Write-In) |
| 0 | Oswald, Gina (Declared Write-In) |
| 0 | Steinberger, Joseph (Declared Write-In) |
| 0 | Turcotte, Michael (Declared Write-In) |
| 1 | Webb, Ashley J. (Declared Write-In) |
| 16 | BLANK |
| 795 | TOTAL VOTES |
| REPRESENTATIVE TO CONGRESS (District 2) | |
| 401 | Dunlap, Matthew G. |
| 382 | LePage, Paul R. |
| 0 | Ward, Gregory A. (Declared Write-In) |
| 12 | BLANK |
| 795 | TOTAL VOTES |
| GOVERNOR | |
| 50 | Bennett, Rick |
| 365 | Charles, Robert B. |
| 372 | Pingree, Hannah M. |
| 0 | Glowa, John (Declared Write-In) |
| 0 | Wilcox, Randy (Declared Write-In) |
| 8 | BLANK |
| 795 | TOTAL VOTES |
| STATE SENATOR (District 11) | |
| 402 | Curry, Glenn Chip |
| 367 | Otis, Ryan C. |
| 26 | BLANK |
| 795 | TOTAL VOTES |
| REPRESENTATIVE TO THE LEGISLATURE (District 38) | |
| 408 | Hymes, Benjamin C. |
| 364 | Miller, Kayla M.T. |
| 23 | BLANK |
| 795 | TOTAL VOTES |
| COUNTY TREASURER (WALDO) | |
| 8 | Smith, Owen R. (Declared Write-In) |
| 787 | BLANK |
| 795 | TOTAL VOTES |
| REGISTER OF DEEDS (WALDO) | |
| 535 | Grant, Stacy L. |
| 260 | BLANK |
| 795 | TOTAL VOTES |
| SHERIFF (WALDO) | |
| 555 | Trundy, Jason W. |
| 240 | BLANK |
| 795 | TOTAL VOTES |
| DISTRICT ATTORNEY (District 6) | |
| 519 | Irving, Natasha |
| 276 | BLANK |
| 795 | TOTAL VOTES |